No Name Position Department Remark
1 Dr Nilar Aung P EC
2 Daw Mon Mon Aye AP EC
3 Daw Chomar Tun L EC
4 Daw Hlaing Yamin L EC CL
5 Daw Zinmar Thi L EC
6 U Than Htun Aung A/L EC
7 Daw Dam Mon Kim A/L EC
8 Daw Bawe Num Thian A/L EC
9 Daw Nway Nway Hlaing A/L EC
10 U Myo Ko Ko D EC
No | Name | Position | Department | Remark |
---|---|---|---|---|
Dr Nilar Aung | P | EC | ||
2 | Daw Mon Mon Aye | AP | EC | |
3 | Daw Chomar Tun | L | EC | |
4 | Daw Hlaing Yamin | L | EC | CL |
5 | Daw Zinmar Thi | L | EC | |
6 | U Than Htun Aung | A/L | EC | |
7 | Daw Dam Mon Kim | A/L | EC | |
8 | Daw Bawe Num Thian | A/L | EC | |
9 | Daw Nway Nway Hlaing | A/L | EC | |
10 | U Myo Ko Ko | D | EC |
Data Base
No | Name | Position | Department | Remark |
---|---|---|---|---|
Dr Nilar Aung | P | EC | ||
2 | Daw Mon Mon Aye | AP | EC | |
3 | Daw Chomar Tun | L | EC | |
4 | Daw Hlaing Yamin | L | EC | CL |
5 | Daw Zinmar Thi | L | EC | |
6 | U Than Htun Aung | A/L | EC | |
7 | Daw Dam Mon Kim | A/L | EC | |
8 | Daw Bawe Num Thian | A/L | EC | |
9 | Daw Nway Nway Hlaing | A/L | EC | |
10 | U Myo Ko Ko | D | EC |
No | Name | Position | Department | Remark |
---|---|---|---|---|
Dr Nilar Aung | P | EC | ||
2 | Daw Mon Mon Aye | AP | EC | |
3 | Daw Chomar Tun | L | EC | |
4 | Daw Hlaing Yamin | L | EC | CL |
5 | Daw Zinmar Thi | L | EC | |
6 | U Than Htun Aung | A/L | EC | |
7 | Daw Dam Mon Kim | A/L | EC | |
8 | Daw Bawe Num Thian | A/L | EC | |
9 | Daw Nway Nway Hlaing | A/L | EC | |
10 | U Myo Ko Ko | D | EC |
EC and EP
Sr/No | Position | Name |
---|---|---|
1 | Professor | Dr Nilar Aung |
2 | Associate Professor | Daw Mon Mon Aye |
3 | Lecturer | Daw Cho Mar Tun |
4 | Lecturer | Daw Hlaing Yamin |
5 | Lecturer | Daw Zin Madr Thi |
6 | Assistant Lecturer | U Than Htun Aung |
7 | Assistant Lecturer | Daw Dim Mon Kim |
8 | Assistant Lecturer | Daw Bawe Num Thian |
9 | Demonstrator | U Myo Ko Ko |
No | Name | Position | Department | Remark |
---|---|---|---|---|
1 | Dr Nilar Aung | P | EC | |
2 | Daw Mon Mon Aye | AP | EC | |
3 | Daw Chomar Tun | L | EC | |
4 | Daw Hlaing Yamin | L | EC | CL |
5 | Daw Zinmar Thi | L | EC | |
6 | U Than Htun Aung | A/L | EC | |
7 | Daw Dam Mon Kim | A/L | EC | |
8 | Daw Bawe Num Thian | A/L | EC | |
9 | Daw Nway Nway Hlaing | A/L | EC | |
10 | U Myo Ko Ko | D | EC |